Buscador de objetos
Busca por nombre o por ID y te decimos dónde conseguirlo: en qué tienda y a qué precio, o qué monstruo lo suelta, con cuánta cantidad y con qué probabilidad. Solo objetos originales de Lineage 2.
Mold Hardener
| Monstruo | Ubicación | Nivel | Cant. | Probabilidad |
|---|---|---|---|---|
| Alpine Cougar | ? | 69 | 1 | 2,7% |
| Triol's High Priest | Immortal Plateau, Southern Region | 78 | 1 | 1,3% |
| Zona de farmeo Farm AA zona de farmeo | Immortal Plateau, Southern Region | 78 | 1 | 1,3% |
| Pilgrim of Light | ? | 78 | 1 | 0,990% |
| Zona de farmeo Farm Adena zona de farmeo | ? | 78 | 1 | 0,990% |
| Triol's High Priest | Immortal Plateau, Southern Region | 78 | 1 | 0,962% |
| Zona de farmeo Farm AA zona de farmeo | ? | 78 | 1 | 0,962% |
| Seer of Blood | Imperial Tomb | 78 | 1 | 0,926% |
| Zona de farmeo Farm Trebol zona de farmeo | Imperial Tomb | 78 | 1 | 0,926% |
| Lavasaurus | Forge of the Gods, lower level | 78 | 1 | 0,909% |
| Zona de farmeo Farm Trebol zona de farmeo | Forge of the Gods, lower level | 78 | 1 | 0,909% |
| Triol's Believer | Immortal Plateau, Southern Region | 78 | 1 | 0,838% |
| Zona de farmeo Farm AA zona de farmeo | Immortal Plateau, Southern Region | 78 | 1 | 0,838% |
| Grendel | Garden of Beasts | 71 | 1 | 0,801% |
| Imperial Commander | Imperial Tomb | 78 | 1 | 0,751% |
| Zona de farmeo Farm Trebol zona de farmeo | Imperial Tomb | 78 | 1 | 0,751% |
| Ketra Commander | Ketra Orc Village | 78 | 1 | 0,725% |
| Zona de farmeo Farm Adena zona de farmeo | Ketra Orc Village | 78 | 1 | 0,725% |
| Soldier of Darkness | ? | 49 | 1 | 0,719% |
| Triol's Priest | Immortal Plateau, Southern Region | 78 | 1 | 0,676% |
| Zona de farmeo Farm AA zona de farmeo | Immortal Plateau, Southern Region | 78 | 1 | 0,676% |
| Guardian of the Holy Land | Monastery of Silence | 78 | 1 | 0,671% |
| Zona de farmeo Farm Adena zona de farmeo | Monastery of Silence | 78 | 1 | 0,671% |
| Guide of Offering | ? | 78 | 1 | 0,662% |
| Zona de farmeo Farm Trebol zona de farmeo | ? | 78 | 1 | 0,662% |
| Ritual Sacrifice | Immortal Plateau, Southern Region | 78 | 1 | 0,645% |
| Zona de farmeo Farm AA zona de farmeo | Immortal Plateau, Southern Region | 78 | 1 | 0,645% |
| Seal Archangel | ? | 75 | 1 | 0,621% |
| Executor of Sacrificial Offerings | ? | 78 | 1 | 0,544% |
| Zona de farmeo Farm Trebol zona de farmeo | ? | 78 | 1 | 0,544% |
| Nephilim Praetorian | ? | 72 | 1 | 0,541% |
| Dark Omen Invader Soldier | ? | 70 | 1 | 0,535% |
| Guardian Angel | ? | 72 | 1 | 0,526% |
| Magma Drake | Forge of the Gods, lower level | 78 | 1 | 0,521% |
| Zona de farmeo Farm Trebol zona de farmeo | Forge of the Gods, lower level | 78 | 1 | 0,521% |
| Lilim Court Knight | ? | 78 | 1 | 0,498% |
| Judge of Light | Monastery of Silence | 78 | 1 | 0,490% |
| Zona de farmeo Farm Adena zona de farmeo | Monastery of Silence | 78 | 1 | 0,490% |
| Platinum Tribe Overlord | Tower of Insolence, Floor 13 | 71 | 1 | 0,483% |
| Zona de farmeo Farm Trebol zona de farmeo | Tower of Insolence, Floor 13 | 80 | 1 | 0,483% |
| Imperial Commander | Imperial Tomb | 78 | 1 | 0,482% |
| Zona de farmeo Farm Trebol zona de farmeo | Imperial Tomb | 78 | 1 | 0,482% |
| Triol's Believer | Immortal Plateau, Southern Region | 78 | 1 | 0,453% |
| Zona de farmeo Farm AA zona de farmeo | Immortal Plateau, Southern Region | 78 | 1 | 0,453% |
| Triol's Believer | Immortal Plateau, Southern Region | 78 | 1 | 0,427% |
| Zona de farmeo Farm AA zona de farmeo | Immortal Plateau, Southern Region | 78 | 1 | 0,427% |
| Platinum Guardian Warrior | Tower of Insolence, Floor 13 | 72 | 1 | 0,426% |
| Zona de farmeo Farm Trebol zona de farmeo | Tower of Insolence, Floor 13 | 76 | 1 | 0,426% |
| Necromancer of Destruction | Forge of the Gods, lower level | 78 | 1 | 0,420% |
| Zona de farmeo Farm Trebol zona de farmeo | Forge of the Gods, lower level | 78 | 1 | 0,420% |
| Male Spiked Stakato | Stakato Nest | 74 | 1 | 0,418% |
| Elder Lavasaurus | Forge of the Gods, lower level | 78 | 1 | 0,417% |
| Zona de farmeo Farm Trebol zona de farmeo | Forge of the Gods, lower level | 78 | 1 | 0,417% |
| Lilim Knight Commander | ? | 72 | 1 | 0,415% |
| Nephilim Commander | ? | 78 | 1 | 0,407% |
| Old Aristocrat's Soldier | Immortal Plateau, Southern Region | 78 | 1 | 0,407% |
| Zona de farmeo Farm AA zona de farmeo | Immortal Plateau, Southern Region | 78 | 1 | 0,407% |
| Ashuras of Destruction | Forge of the Gods, lower level | 78 | 1 | 0,388% |
| Zona de farmeo Farm Trebol zona de farmeo | Forge of the Gods, lower level | 78 | 1 | 0,388% |
| Offering Bug | ? | 78 | 1 | 0,385% |
| Zona de farmeo Farm Trebol zona de farmeo | ? | 78 | 1 | 0,385% |
| Dark Omen Invader Warrior | ? | 73 | 1 | 0,382% |
| Forbidden Path Invader Warrior | ? | 63 | 1 | 0,380% |
| Disciples of Punishment | Wall of Argos | 75 | 1 | 0,375% |
| Messenger Invader Soldier | ? | 78 | 1 | 0,369% |
| Zombie Worker | Immortal Plateau, Southern Region | 78 | 1 - 3 | 0,367% |
| Zona de farmeo Farm AA zona de farmeo | Immortal Plateau, Southern Region | 78 | 1 - 3 | 0,367% |
| Scarlet Stakato Worker | Forge of the Gods, lower level | 78 | 1 | 0,361% |
| Zona de farmeo Farm Trebol zona de farmeo | Forge of the Gods, lower level | 78 | 1 | 0,361% |
| Varka Silenos Medium | Varka Silenos Stronghold | 78 | 1 | 0,358% |
| Zona de farmeo Farm Adena zona de farmeo | Varka Silenos Stronghold | 78 | 1 | 0,358% |
| Assassin of Empire | ? | 78 | 1 | 0,346% |
| Assassin of Empire | Imperial Tomb | 78 | 1 | 0,345% |
| Zona de farmeo Farm Trebol zona de farmeo | Imperial Tomb | 78 | 1 | 0,345% |
| Sepulcher Guard | Gorgon Flower Garden | 70 | 1 | 0,339% |
| Disciples of Punishment | Wall of Argos | 75 | 1 | 0,339% |
| Triol's Priest | Immortal Plateau, Southern Region | 78 | 1 | 0,330% |
| Zona de farmeo Farm AA zona de farmeo | Immortal Plateau, Southern Region | 78 | 1 | 0,330% |
| Platinum Guardian Prefect | Tower of Insolence, Floor 13 | 74 | 1 | 0,328% |
| Zona de farmeo Farm Trebol zona de farmeo | Tower of Insolence, Floor 13 | 80 | 1 | 0,328% |
| Forbidden Path Invader Elite Soldier | ? | 65 | 1 | 0,327% |
| Carrion Scarab | ? | 78 | 1 | 0,327% |
| Messenger Invader Martyrs | ? | 78 | 1 | 0,326% |
| Canyon Bandersnatch | Wall of Argos | 70 | 1 | 0,326% |
| Zona de farmeo Farm Adena zona de farmeo | Wall of Argos | 77 | 1 | 0,326% |
| Spiteful Soul Leader | Teletransportarse | 65 | 1 | 0,325% |
| Bathin's Wizard | ? | 62 | 1 | 0,321% |
| Varka's Head Magus | Varka Silenos Village | 78 | 1 | 0,321% |
| Zona de farmeo Farm Adena zona de farmeo | Varka Silenos Village | 78 | 1 | 0,321% |
| Freya's Gardener | ? | 58 | 1 | 0,318% |
| Sepulcher Preacher | Fields of Massacre | 77 | 1 | 0,317% |
| Dark Omen Invader Soldier | ? | 75 | 1 | 0,314% |
| Purgatory Liviona | Gorgon Flower Garden | 71 | 1 | 0,312% |
| Malruk Berserker | Antharas Lair 1 | 67 | 1 | 0,309% |
| Zona de farmeo Farm Trebol zona de farmeo | Antharas Lair 1 | 77 | 1 | 0,309% |
| Eye of Ruler | Wall of Argos | 74 | 1 | 0,308% |
| Zona de farmeo Farm Adena zona de farmeo | Wall of Argos | 78 | 1 | 0,308% |
| Spiked Stakato Guard | Stakato Nest | 74 | 1 | 0,307% |
| Alpine Kookaburra | ? | 65 | 1 | 0,304% |
| Lilim Knight | ? | 63 | 1 | 0,297% |
| Nephilim Sentinel | ? | 48 | 1 | 0,297% |
| Ketra Orc Grand Seer | Ketra Orc Village | 78 | 1 | 0,295% |
| Zona de farmeo Farm Adena zona de farmeo | Ketra Orc Village | 78 | 1 | 0,295% |
| Nephilim Scout | ? | 66 | 1 | 0,292% |
| Varka Silenos Officer | Varka Silenos Village | 78 | 1 | 0,292% |
| Zona de farmeo Farm Adena zona de farmeo | Varka Silenos Village | 78 | 1 | 0,292% |
| Ketra Elite Guard | ? | 78 | 1 | 0,290% |
| Spiked Stakato Worker | Stakato Nest | 73 | 1 | 0,290% |
| Guardian Spirit of Ancient Holy Ground | Frozen Waterfall | 78 | 1 | 0,287% |
| Zona de farmeo Farm AA zona de farmeo | Frozen Waterfall | 78 | 1 | 0,287% |
| Magma Golem | Forge of the Gods, lower level | 78 | 1 | 0,283% |
| Zona de farmeo Farm Trebol zona de farmeo | Forge of the Gods, lower level | 78 | 1 | 0,283% |
| Hot Springs Bandersnatch | Hot Springs | 76 | 1 | 0,282% |
| Zona de farmeo Farm Trebol zona de farmeo | Hot Springs | 76 | 1 | 0,282% |
| Messenger Invader Priest | ? | 78 | 1 | 0,281% |
| Freya's Servant | ? | 58 | 1 | 0,278% |
| Silent Brother | Monastery of Silence | 78 | 1 | 0,277% |
| Zona de farmeo Farm Adena zona de farmeo | Monastery of Silence | 78 | 1 | 0,277% |
| Cannibalistic Stakato Leader | Stakato Nest | 75 | 1 | 0,275% |
| Nephilim Bishop | ? | 60 | 1 | 0,270% |
| Lilim Assassin | ? | 66 | 1 | 0,270% |
| Hallate's Inspector | Tower of Insolence, Floor 13 | 68 | 1 | 0,265% |
| Power Angel Amon | Tower of Insolence, Floor 13 | 75 | 1 | 0,264% |
| Zona de farmeo Farm Trebol zona de farmeo | Tower of Insolence, Floor 13 | 77 | 1 | 0,264% |
| Dimension Invader Elite Soldier | ? | 45 | 1 | 0,263% |
| Triol's Layperson | Immortal Plateau, Southern Region | 78 | 1 | 0,263% |
| Zona de farmeo Farm AA zona de farmeo | Immortal Plateau, Southern Region | 78 | 1 | 0,263% |
| Eye of Pilgrim | Wall of Argos | 74 | 1 | 0,261% |
| Zona de farmeo Farm Adena zona de farmeo | Wall of Argos | 76 | 1 | 0,261% |
| Grendel Slave | Wall of Argos | 74 | 1 | 0,258% |
| Grazing Elder Buffalo | Ketra Orc Village | 78 | 1 | 0,258% |
| Zona de farmeo Farm Adena zona de farmeo | Wall of Argos | 80 | 1 | 0,258% |
| Zona de farmeo Farm Adena zona de farmeo | Ketra Orc Village | 78 | 1 | 0,258% |
| Freya's White Bear | ? | 57 | 1 | 0,255% |
| Alpine Buffalo | ? | 67 | 1 | 0,254% |
| Ashuras of Destruction | Forge of the Gods, lower level | 78 | 1 | 0,251% |
| Zona de farmeo Farm Trebol zona de farmeo | Forge of the Gods, lower level | 78 | 1 | 0,251% |
| Prophet's Aide | ? | 78 | 1 | 0,250% |
| Zona de farmeo Farm Adena zona de farmeo | ? | 78 | 1 | 0,250% |
| Varka Silenos Scout | Varka Silenos Stronghold | 78 | 1 | 0,248% |
| Zona de farmeo Farm Adena zona de farmeo | Varka Silenos Stronghold | 78 | 1 | 0,248% |
| Alpine Buffalo | ? | 67 | 1 | 0,246% |
| Disciple of Prophet | ? | 78 | 1 | 0,244% |
| Zona de farmeo Farm Adena zona de farmeo | ? | 78 | 1 | 0,244% |
| Crimson Doll Blader | ? | 53 | 1 | 0,243% |
| Archer of Despair | Tower of Insolence, Floor 13 | 61 | 1 | 0,241% |
| Dark Omen Invader Magus | ? | 75 | 1 | 0,239% |
| Bound Archer | ? | 72 | 1 | 0,238% |
| Zona de farmeo Farm Trebol zona de farmeo | ? | 76 | 1 | 0,238% |
| Ketra Orc Lieutenant | Ketra Orc Village | 78 | 1 | 0,238% |
| Zona de farmeo Farm Adena zona de farmeo | Ketra Orc Village | 78 | 1 | 0,238% |
| Varka Silenos General | Varka Silenos Village | 78 | 1 | 0,233% |
| Spiked Stakato Drone | Stakato Nest | 77 | 1 | 0,233% |
| Zona de farmeo Farm Adena zona de farmeo | Varka Silenos Village | 78 | 1 | 0,233% |
| Alpine Buffalo | ? | 67 | 1 | 0,227% |
| Amon's Spirits | ? | 74 | 1 | 0,226% |
| Zona de farmeo Farm Trebol zona de farmeo | ? | 79 | 1 | 0,226% |
| Eye of Watchman | Wall of Argos | 73 | 1 | 0,225% |
| Zona de farmeo Farm Adena zona de farmeo | Wall of Argos | 78 | 1 | 0,225% |
| Dark Omen Invader Warrior | ? | 73 | 1 | 0,225% |
| Vault Priest | Alligator Island | 47 | 1 | 0,224% |
| Spiked Stakato Soldier | Stakato Nest | 76 | 1 | 0,223% |
| Sepulcher Sage | Altar of Rites | 62 | 1 | 0,222% |
| Ketra Orc Raider | Ketra Orc Village | 78 | 1 | 0,216% |
| Zona de farmeo Farm Adena zona de farmeo | Ketra Orc Village | 78 | 1 | 0,216% |
| Forbidden Path Invader Elite Soldier | ? | 60 | 1 | 0,214% |
| Lilim Butcher | ? | 48 | 1 | 0,211% |
| Forbidden Path Invader Martyrs | ? | 60 | 1 | 0,209% |
| Anger of Splendor | ? | 63 | 1 | 0,208% |
| Malruk Knight | Antharas Lair 1 | 66 | 1 | 0,207% |
| Nephilim Guard | ? | 57 | 1 | 0,207% |
| Zona de farmeo Farm Trebol zona de farmeo | Antharas Lair 1 | 76 | 1 | 0,207% |
| Purgatory Invader Soldier | ? | 50 | 1 | 0,205% |
| Spiked Stakato | Stakato Nest | 72 | 1 | 0,205% |
| Deadly Ginzu Golem V | Frozen Labyrinth | 53 | 1 | 0,205% |
| Varka Silenos Warrior | Varka Silenos Stronghold | 78 | 1 | 0,204% |
| Zona de farmeo Farm Adena zona de farmeo | Varka Silenos Stronghold | 78 | 1 | 0,204% |
| Alpine Buffalo | ? | 67 | 1 | 0,203% |
| Lesser Ancient Soldier | Field of Whispers | 73 | 1 | 0,200% |
| Barif's Pet | ? | 61 | 1 | 0,198% |
| Lilim Priest | ? | 60 | 1 | 0,192% |
| Forbidden Path Invader Warrior | ? | 63 | 1 | 0,190% |
| Bathin's Knight | ? | 62 | 1 | 0,188% |
| Garden Guard Leader | Garden of Eva | 50 | 1 | 0,186% |
| Bloody Guardian | Antharas Lair 2 | 75 | 1 | 0,184% |
| Zona de farmeo Farm Trebol zona de farmeo | Antharas Lair 2 | 76 | 1 | 0,184% |
| Tomb Sage | Forest of Mirrors | 67 | 1 | 0,184% |
| Purgatory Invader Elite Soldier | ? | 50 | 1 | 0,182% |
| Anger of Splendor | Valley of Saints | 63 | 1 | 0,179% |
| Homunculus | Wall of Argos | 73 | 1 | 0,177% |
| Zona de farmeo Farm Adena zona de farmeo | Wall of Argos | 79 | 1 | 0,177% |
| Crypt Inquisitor | Frozen Waterfall | 52 | 1 | 0,176% |
| Platinum Tribe Archer | Tower of Insolence, Floor 13 | 68 | 1 | 0,173% |
| Dimension Invader Elite Soldier | ? | 45 | 1 | 0,173% |
| Elmoradan's Lady | Tower of Insolence, Floor 13 | 65 | 1 | 0,172% |
| Sairon | Devil's Isle | 54 | 1 | 0,167% |
| Liangma | Ir al tercer piso. | 49 | 1 | 0,166% |
| Slaughter Bathin | Tower of Insolence, Floor 13 | 63 | 1 | 0,166% |
| Sepulcher Inquisitor | Neutral Zone | 52 | 1 | 0,164% |
| Andreas' Royal Guards | ? | 78 | 1 | 0,164% |
| Buffalo Slave | Wall of Argos | 72 | 1 | 0,163% |
| Ketra's War Hound | Ketra Orc Village | 77 | 1 | 0,163% |
| Requiem Behemoth | ? | 70 | 1 | 0,163% |
| Zona de farmeo Farm Adena zona de farmeo | Wall of Argos | 80 | 1 | 0,163% |
| Zona de farmeo Farm Adena zona de farmeo | Ketra Orc Village | 77 | 1 | 0,163% |
| Andreas' Royal Guards | ? | 78 | 1 | 0,162% |
| Zona de farmeo Farm AA zona de farmeo | ? | 78 | 1 | 0,162% |
| Splinter Stakato Drone | Swamp of Screams | 70 | 1 | 0,159% |
| Platinum Guardian Archer | Tower of Insolence, Floor 13 | 71 | 1 | 0,157% |
| Zona de farmeo Farm Trebol zona de farmeo | Tower of Insolence, Floor 13 | 80 | 1 | 0,157% |
| Lilim Marauder | ? | 57 | 1 | 0,157% |
| Sepulcher Preacher | Field of Whispers | 72 | 1 | 0,154% |
| Messenger Invader Disciple | ? | 78 | 1 | 0,153% |
| Purgatory Invader Magus | ? | 55 | 1 | 0,153% |
| Varka Silenos Footman | Varka Silenos Stronghold | 77 | 1 | 0,152% |
| Zona de farmeo Farm Adena zona de farmeo | Varka Silenos Stronghold | 77 | 1 | 0,152% |
| Wailing of Splendor | Valley of Saints | 67 | 1 | 0,147% |
| Satyr | Enchanted Valley | 48 | 1 | 0,145% |
| Blader of Despair | Tower of Insolence, Floor 13 | 62 | 1 | 0,145% |
| Pytan Knight | ? | 68 | 1 | 0,144% |
| Zona de farmeo Farm Trebol zona de farmeo | ? | 78 | 1 | 0,144% |
| Grave Guard | Seal of Shilen | 54 | 1 | 0,143% |
| Treasure Chest | ? | 78 | 1 | 0,142% |
| Malruk Lord | Antharas Lair 2 | 68 | 1 | 0,142% |
| Zona de farmeo Farm Trebol zona de farmeo | Antharas Lair 2 | 78 | 1 | 0,142% |
| Cave Beast | Antharas Lair, Magic Force Field Bridge | 61 | 1 | 0,141% |
| Zona de farmeo Farm Trebol zona de farmeo | Antharas Lair, Magic Force Field Bridge | 76 | 1 | 0,141% |
| Messenger Invader Food | ? | 78 | 1 | 0,140% |
| Guardian of the Grail | Monastery of Silence | 78 | 1 | 0,138% |
| Zona de farmeo Farm Adena zona de farmeo | Monastery of Silence | 78 | 1 | 0,138% |
| Grendel | Garden of Beasts | 71 | 1 | 0,137% |
| Tomb Guardian | Forest of Mirrors | 65 | 1 | 0,137% |
| Dragon Bearer Chief | Dragon Valley, Traders Post | 49 | 1 | 0,136% |
| Hallate's Warrior | Tower of Insolence, Floor 13 | 64 | 1 | 0,136% |
| Splinter Stakato Drone | Swamp of Screams | 69 | 1 | 0,136% |
| Nephilim Centurion | ? | 63 | 1 | 0,135% |
| Forbidden Path Invader Berserker | ? | 65 | 1 | 0,134% |
| Page of Pilgrim | Valley of Saints | 62 | 1 | 0,132% |
| Grazing Buffalo | Ketra Orc Village | 78 | 1 | 0,131% |
| Zona de farmeo Farm Adena zona de farmeo | Ketra Orc Village | 78 | 1 | 0,131% |
| Iblis of Destruction | Forge of the Gods, lower level | 78 | 1 | 0,131% |
| Zona de farmeo Farm Trebol zona de farmeo | Forge of the Gods, lower level | 78 | 1 | 0,131% |
| Spiteful Soul Wizard | ? | 63 | 1 | 0,129% |
| Cruel Punisher | War-Torn Plains | 52 | 1 | 0,129% |
| Cannibalistic Stakato Follower | Stakato Nest | 74 | 1 | 0,126% |
| Raider of Pastureland | Wild Beast Pastures | 63 | 1 | 0,126% |
| Dark Omen Invader Disciple | ? | 73 | 1 | 0,121% |
| Dicor | The Core room | 47 | 1 | 0,121% |
| Forbidden Path Invader Priest | ? | 60 | 1 | 0,119% |
| Nihil Invader | ? | 66 | 1 | 0,115% |
| Raider of Pastureland | Wild Beast Pastures | 63 | 1 | 0,115% |
| Nos Lad | Alligator Island | 45 | 1 | 0,115% |
| Purgatory Invader Priest | ? | 50 | 1 | 0,114% |
| Hell Keeper Medusa | Neutral Zone | 58 | 1 | 0,110% |
| Doom Guard | Teletransportarse | 61 | 1 | 0,109% |
| Bloody Bat | ? | 45 | 1 | 0,108% |
| Purgatory Serpent | Neutral Zone | 56 | 1 | 0,108% |
| Alpine Kookaburra | ? | 65 | 1 | 0,106% |
| Alpine Grendel | Wild Beast Pastures | 68 | 1 | 0,105% |
| Judge of Splendor | Valley of Saints | 67 | 1 | 0,105% |
| Trisalim Tarantula | Sea of Spores | 46 | 1 | 0,105% |
| Scavenger Ant | Wall of Argos | 74 | 1 | 0,105% |
| Zaken's Guard | ? | 50 | 1 | 0,104% |
| Horrifying Cannon Golem III | ? | 51 | 1 | 0,103% |
| Theeder Mage | Garden of Eva | 49 | 1 | 0,101% |
| Frenzy Stakato Soldier | ? | 68 | 1 | 0,100% |
| Varangka's Succubus | Crypts of Disgrace | 49 | 1 | 0,098% |
| Baby Panthera | Frozen Labyrinth | 55 | 1 | 0,098% |
| Requiem Lord | Forest of the Dead | 68 | 1 | 0,098% |
| Vampire Soldier | Forest of the Dead | 71 | 1 | 0,098% |
| Alpine Buffalo | ? | 67 | 1 | 0,097% |
| Marsh Predator | el Holy Artifact Hall | 69 | 1 | 0,096% |
| Lesser Giant Soldier | Silent Valley | 62 | 1 | 0,096% |
| Alpine Buffalo | ? | 67 | 1 | 0,095% |
| Alpine Buffalo | ? | 67 | 1 | 0,095% |
| Cave Maiden | Dragon Valley, Traders Post | 59 | 1 | 0,093% |
| Kaim Vanul | ? | 51 | 1 | 0,093% |
| Blade of Splendor | ? | 61 | 1 | 0,092% |
| Lesser Giant Elder | Silent Valley | 65 | 1 | 0,091% |
| Eva's Seeker | Garden of Eva | 47 | 1 | 0,089% |
| Sepulcher Guardian | Altar of Rites | 60 | 1 | 0,088% |
| Harit Lizardman Warrior | Anghel Waterfall | 53 | 1 | 0,085% |
| Dark Guard | Ancient Battleground | 70 | 1 | 0,085% |
| Behemoth Zombie | Forest of the Dead | 71 | 1 | 0,083% |
| Changed Creation | Immortal Plateau | 74 | 1 | 0,081% |
| Perum | The Core room | 48 | 1 | 0,080% |
| Massive Maze Bandersnatch | Frost Lake | 54 | 1 | 0,080% |
| Decayed Ancient Soldier | Giran Harbor | 49 | 1 | 0,078% |
| Forbidden Path Invader Elite Soldier | ? | 60 | 1 | 0,077% |
| Horrifying Cannon Golem I | Pavel Ruins | 48 | 1 | 0,077% |
| Crown of Splendor | Valley of Saints | 66 | 1 | 0,077% |
| Alpine Kookaburra | ? | 65 | 1 | 0,076% |
| Unicorn | Enchanted Valley | 49 | 1 | 0,076% |
| Zaken's Guard | ? | 50 | 1 | 0,074% |
| Raider of Pastureland | Wild Beast Pastures | 68 | 1 | 0,073% |
| Dragon Bearer Archer | ? | 47 | 1 | 0,073% |
| Cave Servant Warrior | Dragon Valley | 48 | 1 | 0,073% |
| Panthera | Frozen Labyrinth | 56 | 1 | 0,072% |
| Alliance of Splendor | Valley of Saints | 65 | 1 | 0,070% |
| Fallen Orc | Forsaken Plains | 55 | 1 | 0,069% |
| Treasure Chest | ? | 75 | 1 | 0,069% |
| Grave Lich | Fields of Massacre | 57 | 1 | 0,069% |
| Grazing Kookaburra | Ketra Orc Village | 77 | 1 | 0,068% |
| Zona de farmeo Farm Adena zona de farmeo | Ketra Orc Village | 77 | 1 | 0,068% |
| Penance Guard | Immortal Plateau, Southern Region | 78 | 1 | 0,068% |
| Zona de farmeo Farm AA zona de farmeo | Immortal Plateau, Southern Region | 78 | 1 | 0,068% |
| Malruk Succubus | Private Hardins Academy | 55 | 1 | 0,067% |
| Queen Undine Lad | Garden of Eva | 46 | 1 | 0,066% |
| Slaughter Executioner | Forest of the Dead | 65 | 1 | 0,066% |
| Kaim Vanul | ? | 51 | 1 | 0,066% |
| Grendel | Garden of Beasts | 71 | 1 | 0,064% |
| Spelunking Spider | Pavel Ruins | 47 | 1 | 0,062% |
| Doom Knight | Teletransportarse | 65 | 1 | 0,061% |
| Cave Servant Captain | Dragon Valley | 49 | 1 | 0,060% |
| Ragna Orc Sorcerer | ? | 50 | 1 | 0,059% |
| Slaughter Executioner | Forest of the Dead | 65 | 1 | 0,058% |
| Ghost of Betrayer | Forest of the Dead | 69 | 1 | 0,058% |
El spoil necesita que alguien de la party
use Spoil sobre el monstruo y después lo cosecheis con Sweeper.
| Monstruo | Ubicación | Nivel | Cant. | Probabilidad |
|---|---|---|---|---|
| Cannibalistic Stakato Follower | Stakato Nest | 74 | 1 | 20,0% |
| Magma Drake | Forge of the Gods, lower level | 78 | 1 | 16,1% |
| Zona de farmeo Farm Trebol zona de farmeo | Forge of the Gods, lower level | 78 | 1 | 16,1% |
| Necromancer of Destruction | Forge of the Gods, lower level | 78 | 1 | 12,8% |
| Zona de farmeo Farm Trebol zona de farmeo | Forge of the Gods, lower level | 78 | 1 | 12,8% |
| Magma Golem | Forge of the Gods, lower level | 78 | 1 | 12,5% |
| Zona de farmeo Farm Trebol zona de farmeo | Forge of the Gods, lower level | 78 | 1 | 12,5% |
| Platinum Guardian Prefect | Tower of Insolence, Floor 13 | 74 | 1 | 11,5% |
| Zona de farmeo Farm Trebol zona de farmeo | Tower of Insolence, Floor 13 | 80 | 1 | 11,5% |
| Imperial Commander | Imperial Tomb | 78 | 1 | 11,4% |
| Zona de farmeo Farm Trebol zona de farmeo | Imperial Tomb | 78 | 1 | 11,4% |
| Scarlet Stakato Worker | Forge of the Gods, lower level | 78 | 1 | 10,7% |
| Zona de farmeo Farm Trebol zona de farmeo | Forge of the Gods, lower level | 78 | 1 | 10,7% |
| Messenger Invader Soldier | ? | 78 | 1 | 9,7% |
| Treasure Chest | Garden of Beasts | 78 | 1 | 9,6% |
| Tomb Preacher | Frozen Waterfall | 77 | 1 | 8,2% |
| Zona de farmeo Farm AA zona de farmeo | Frozen Waterfall | 77 | 1 | 8,2% |
| Alpine Cougar | ? | 69 | 1 | 8,2% |
| Treasure Chest | Blazing Swamp | 75 | 1 | 8,1% |
| Prophet's Aide | ? | 78 | 1 | 8,0% |
| Zona de farmeo Farm Adena zona de farmeo | ? | 78 | 1 | 8,0% |
| Messenger Invader Disciple | ? | 78 | 1 | 7,4% |
| Lesser Ancient Soldier | Field of Whispers | 73 | 1 | 7,1% |
| Lilim Assassin | ? | 66 | 1 | 6,9% |
| Nephilim Scout | ? | 66 | 1 | 6,9% |
| Sepulcher Preacher | Field of Whispers | 72 | 1 | 6,7% |
| Buffalo Slave | Wall of Argos | 72 | 1 | 6,7% |
| Zona de farmeo Farm Adena zona de farmeo | Wall of Argos | 80 | 1 | 6,7% |
| Messenger Invader Martyrs | ? | 78 | 1 | 6,6% |
| Eye of Watchman | Wall of Argos | 73 | 1 - 2 | 6,4% |
| Zona de farmeo Farm Adena zona de farmeo | Wall of Argos | 78 | 1 - 2 | 6,4% |
| Varka Silenos Scout | Varka Silenos Stronghold | 78 | 1 | 6,0% |
| Zona de farmeo Farm Adena zona de farmeo | Varka Silenos Stronghold | 78 | 1 | 6,0% |
| Platinum Tribe Archer | Tower of Insolence, Floor 13 | 68 | 1 | 5,8% |
| Grazing Buffalo | Ketra Orc Village | 78 | 1 | 5,8% |
| Zona de farmeo Farm Adena zona de farmeo | Ketra Orc Village | 78 | 1 | 5,8% |
| Dark Omen Invader Magus | ? | 75 | 1 | 5,7% |
| Grazing Kookaburra | Ketra Orc Village | 77 | 1 | 5,5% |
| Zona de farmeo Farm Adena zona de farmeo | Ketra Orc Village | 77 | 1 | 5,5% |
| Bound Warrior | ? | 72 | 1 | 5,4% |
| Zona de farmeo Farm Trebol zona de farmeo | ? | 80 | 1 | 5,4% |
| Varka Silenos Footman | Varka Silenos Stronghold | 77 | 1 | 5,1% |
| Zona de farmeo Farm Adena zona de farmeo | Varka Silenos Stronghold | 77 | 1 | 5,1% |
| Spiked Stakato Guard | Stakato Nest | 74 | 1 | 5,0% |
| Spiked Stakato Soldier | Stakato Nest | 76 | 1 | 5,0% |
| Monastery Guardian | Monastery of Silence | 78 | 1 | 5,0% |
