Buscador de objetos
Busca por nombre o por ID y te decimos dónde conseguirlo: en qué tienda y a qué precio, o qué monstruo lo suelta, con cuánta cantidad y con qué probabilidad. Solo objetos originales de Lineage 2.
Braided Hemp
| Monstruo | Ubicación | Nivel | Cant. | Probabilidad |
|---|---|---|---|---|
| Spiked Stakato Shaman | Stakato Nest | 78 | 1 | 16,7% |
| Cave Noble Ant | ? | 39 | 1 | 16,0% |
| Platinum Tribe Shaman | Tower of Insolence, Floor 13 | 70 | 1 | 14,3% |
| Zona de farmeo Farm Trebol zona de farmeo | Tower of Insolence, Floor 13 | 79 | 1 | 14,3% |
| Forbidden Path Invader Elite Soldier | ? | 65 | 1 | 12,3% |
| Freya's Buffalo | ? | 57 | 1 | 12,2% |
| Otherworldly Invader Elite Soldier | ? | 35 | 1 | 10,0% |
| Dimension Invader Shaman | ? | 43 | 1 | 10,0% |
| Forbidden Path Invader Magus | ? | 65 | 1 | 9,4% |
| Forbidden Path Invader Shaman | ? | 63 | 1 | 9,3% |
| Purgatory Invader Berserker | ? | 55 | 1 | 9,1% |
| Valac's Guardian Spirit | ? | 69 | 1 | 9,1% |
| Zona de farmeo Farm Trebol zona de farmeo | ? | 76 | 1 | 9,1% |
| Alpine Kookaburra | ? | 65 | 1 | 9,1% |
| Kaim Vanul Lad | ? | 51 | 1 | 8,9% |
| Alpine Kookaburra | ? | 65 | 1 | 8,4% |
| Purgatory Invader Elite Soldier | ? | 55 | 1 | 7,9% |
| Vagabond of the Ruins | Sky Wagon Relic | 40 | 1 | 7,7% |
| Bone Scavenger | Forest of the Dead | 72 | 1 | 7,1% |
| Bone Scavenger | Forest of the Dead | 72 | 1 | 6,7% |
| Sairon's Doll | ? | 53 | 1 | 6,1% |
| Satyr Elder | Enchanted Valley | 54 | 1 | 5,9% |
| Hallowed Monk | Fortress of Resistance | 32 | 1 | 5,9% |
| Male Spiked Stakato | Stakato Nest | 74 | 3 - 9 | 5,9% |
| Zona de farmeo Farm AA zona de farmeo | Fortress of Resistance | 79 | 1 | 5,9% |
| Grave Sentinel | Immortal Plateau | 35 | 1 | 5,6% |
| Fettered Soul | Plains of the Lizardmen | 38 | 1 | 5,6% |
| Unicorn Elder | Enchanted Valley | 55 | 1 | 5,6% |
| Hallate's Royal Guard | Tower of Insolence, Floor 13 | 63 | 1 | 5,6% |
| Otherworldly Invader Berserker | ? | 35 | 1 | 5,3% |
| Otherworldly Invader Shaman | ? | 33 | 1 | 5,3% |
| Porta | the 2nd floor | 40 | 1 | 5,3% |
| Seer of Hallate | Tower of Insolence, Floor 13 | 60 | 1 | 5,3% |
| Cave Ant Soldier | ? | 38 | 1 | 5,3% |
| Crokian Lad | Alligator Island | 41 | 1 | 5,0% |
| Alpine Kookaburra | ? | 65 | 1 | 4,9% |
| Beast Guardian | ? | 59 | 1 | 4,8% |
| Vampire Magister | Forest of the Dead | 73 | 1 | 4,8% |
| Alpine Cougar | ? | 69 | 1 | 4,6% |
| Archer of Abyss | Tower of Insolence, Floor 13 | 65 | 1 | 4,5% |
| Bone Maker | Forest of the Dead | 66 | 1 | 4,5% |
| Vale Master | ? | 54 | 1 | 4,4% |
| Hames Orc Sniper | Blazing Swamp | 72 | 1 | 4,3% |
| Otherworldly Invader Warrior | ? | 33 | 1 | 4,3% |
| Turek Orc Sentinel | Orc Barracks | 25 | 1 | 4,2% |
| Vampire Magister | Forest of the Dead | 73 | 1 | 4,0% |
| Bandit Captain | Town of Schuttgart | 40 | 1 | 4,0% |
| Vampire Magister | Cursed Village | 73 | 1 | 3,8% |
| Blood Queen | Seal of Shilen | 60 | 1 | 3,7% |
| Halingka | Silent Valley | 55 | 1 | 3,7% |
| Mardian | ? | 42 | 1 | 3,7% |
| Kookaburra | Wall of Argos | 67 | 1 | 3,6% |
| Victory of Splendor | Valley of Saints | 64 | 1 | 3,6% |
| Needle Stakato Worker | Stakato Nest | 71 | 1 | 3,4% |
| Resurrected Guard | Forest of the Dead | 66 | 1 | 3,4% |
| Resurrected Guard | Forest of the Dead | 66 | 1 | 3,4% |
| Kookaburra | Wall of Argos | 67 | 1 | 3,2% |
| Kookaburra | Wall of Argos | 67 | 1 | 3,2% |
| Requiem Behemoth | ? | 70 | 1 | 3,2% |
| Vale Master | ? | 54 | 1 | 3,1% |
| Horrifying Cannon Golem IV | Pavel Ruins | 48 | 1 | 2,9% |
| Turek Orc Skirmisher | Orc Barracks | 28 | 1 | 2,9% |
| Treasure Chest | ? | 51 | 1 | 2,8% |
| Ant Overseer | Windawood Manor | 32 | 1 | 2,8% |
| Royal Cave Servant | Private Hardins Academy | 51 | 1 | 2,8% |
| Premo | Teletransportarse al segundo piso. | 45 | 1 | 2,7% |
| Dre Vanul Warrior | Forgotten Temple | 32 | 1 | 2,7% |
| Crokian | Field of Whispers | 36 | 1 | 2,7% |
| Scout of the Plains | ? | 36 | 1 | 2,7% |
| Spiteful Ghost of Ruins | War-Torn Plains | 50 | 1 | 2,6% |
| Baar Dre Vanul Destroyer | Immortal Plateau, Southern Region | 25 | 1 | 2,5% |
| Delu Lizardman Special Agent | el Throne Hall | 33 | 1 | 2,5% |
| Ghost of a Turka Chief | ? | 33 | 1 | 2,5% |
| Monster Eye Destroyer | Plains of Dion | 26 | 1 | 2,3% |
| Grave Robber Guard | Crypts of Disgrace | 29 | 1 | 2,3% |
| Vale Master | Devil's Isle | 54 | 1 | 2,3% |
| Marsh Drake | Forsaken Plains | 55 | 1 | 2,3% |
| Bloody Knight | ? | 65 | 1 | 2,3% |
| Sanhidro | ? | 52 | 1 | 2,1% |
| Tyrant | Windawood Manor | 35 | 1 | 2,1% |
| Cave Ant Larva | Red Rock Ridge | 36 | 1 | 2,1% |
| Breka Orc Warrior | Breka's Stronghold | 33 | 1 | 2,0% |
| Dailaon | Field of Whispers | 37 | 1 | 2,0% |
| Great White Shark | Field of Whispers | 42 | 1 | 2,0% |
| Monster Eye Gazer | Fuera del castillo | 25 | 1 | 2,0% |
| Ogre | Field of Silence | 38 | 1 | 2,0% |
| Watchman of the Plains | The Town of Dion | 30 | 1 | 1,9% |
| Ogre | Field of Silence | 38 | 1 | 1,9% |
| Ant Guard | Windawood Manor | 35 | 1 | 1,9% |
| Rakul | Field of Whispers | 35 | 1 | 1,9% |
| Salamander Elder | The Ruins | 18 | 1 | 1,9% |
| Monster Eye Watcher | Wasteland | 25 | 1 | 1,8% |
| Granite Golem | Windawood Manor | 33 | 1 | 1,8% |
| Past Knight | Tower of Insolence, Floor 7 | 64 | 1 | 1,8% |
| Mandragora Sprout | Execution Grounds | 20 | 1 | 1,8% |
| Babbling Wind | Windy Hill | 27 | 1 | 1,7% |
| Dead Seeker | Execution Grounds | 34 | 1 | 1,7% |
| Kookaburra | Wall of Argos | 67 | 1 | 1,7% |
| Cave Ant | ? | 37 | 1 | 1,7% |
| Bandit Undertaker | Plunderous Plains | 34 | 1 | 1,6% |
| Enku Orc Champion | The Town of Dion | 21 | 1 | 1,6% |
| Ant Captain | The Ant Nest | 31 | 1 | 1,6% |
| Marsh Stakato | Cruma Tower | 29 | 1 | 1,6% |
| Harit Lizardman Shaman | Anghel Waterfall | 54 | 1 | 1,6% |
| Ratman Sub Chieftain | Evil Hunting Grounds | 19 | 1 | 1,6% |
| Neer Crawler | Execution Grounds | 28 | 1 | 1,5% |
| Lirein | Neutral Zone | 18 | 1 | 1,5% |
| Pobby | Town of Oren | 57 | 1 | 1,5% |
| Treasure Chest | ? | 21 | 1 | 1,4% |
| Ol Mahum Patrol | Abandoned Camp | 21 | 1 | 1,4% |
| Ruin Imp Elder | Ruins of Despair | 21 | 1 | 1,4% |
| Dre Vanul Tracker | Elven Fortress | 20 | 1 | 1,4% |
| Dead Pit Skeleton Archer | Mithril Mines | 25 | 1 | 1,3% |
| Dre Vanul Slayer | ? | 22 | 1 | 1,3% |
| Malruk Succubus Turen | Private Hardins Academy | 56 | 1 | 1,3% |
| Ruin Bat | Ruins of Despair | 20 | 1 | 1,3% |
| Scavenger Bat | Ruins of Despair | 18 | 1 | 1,2% |
| Neer Ghoul Berserker | Execution Grounds | 29 | 1 | 1,2% |
| Dre Vanul Beholder | Elven Fortress | 21 | 1 | 1,1% |
| Merkenis Escort | ? | 20 | 1 | 1,1% |
| Skeleton Longbowman | Entrance to the Cave of Trials | 19 | 1 | 1,1% |
| Grave Robber Scout | Crypts of Disgrace | 27 | 1 | 1,1% |
| Dread Wolf | Field of Silence | 35 | 1 | 1,0% |
| Sukar Wererat Leader | Elven Fortress | 19 | 1 | 0,874% |
| Maille Lizardman Warrior | el Holy Artifact Hall | 26 | 1 | 0,862% |
| Dread Wolf | Field of Silence | 35 | 1 | 0,833% |
| Ghost of a Turka Chief | ? | 33 | 1 | 0,685% |
| Dimension Invader Elite Soldier | ? | 45 | 1 | 0,648% |
El spoil necesita que alguien de la party
use Spoil sobre el monstruo y después lo cosecheis con Sweeper.
| Monstruo | Ubicación | Nivel | Cant. | Probabilidad |
|---|---|---|---|---|
| Treasure Chest | War-Torn Plains | 51 | 1 | 100,0% |
| Grave Sentinel | Immortal Plateau | 35 | 1 - 2 | 74,0% |
| Otherworldly Invader Berserker | ? | 35 | 1 | 60,2% |
| Mardian | ? | 42 | 1 | 58,7% |
| Giant Fungus | Sea of Spores | 40 | 1 - 2 | 30,4% |
| Breka Orc Archer | Breka's Stronghold | 32 | 1 - 2 | 25,7% |
| Grave Robber Scout | Crypts of Disgrace | 27 | 1 - 2 | 25,0% |
| Ant Captain | The Ant Nest | 31 | 1 - 2 | 19,2% |
| Monster Eye Gazer | Fuera del castillo | 25 | 1 | 14,0% |
| Dead Pit Skeleton Archer | Mithril Mines | 25 | 1 | 12,0% |
| Dre Vanul Slayer | ? | 22 | 1 | 11,3% |
| Dre Vanul Beholder | Elven Fortress | 21 | 1 | 9,7% |
| Skeleton Longbowman | Entrance to the Cave of Trials | 19 | 1 | 9,1% |
| NPC | Entregas | Recibes |
|---|---|---|
| Altran | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Pinter | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Pushkin | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Karrod | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Kluto | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Aios | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Poitan | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Rupio | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Brunon | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Silvera | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Sumari | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Helton | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Duning | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Wilbert | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Morning | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Hilda | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Vincenz | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Feynn | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Byron | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| Siger | Recipe: Braided Hemp + Stem x5 + Adena x500 | 1 |
| GMShop Craft | Muerte Boss x3 | 100 |